Event Schedule
Friday, 2 May 2025
Event | Location | Time |
---|---|---|
Event Pack Collection | Visitor Centre | • 10:00am to 8:30pm |
OCBC Cycle Hub | OCBC Square | • 10:00am to 8:30pm |
Saturday, 3 May 2025
Event | Location | Time |
---|---|---|
Speedway Open Championship | Stadium Drive, Singapore Sports Hub | • 8:30am to 2:30pm* |
Event Pack Collection | Visitor Centre | • 10:00am to 8:30pm |
OCBC Cycle Hub | OCBC Square | • 10:00am to 8:30pm |
Mighty Savers® Kids Ride (5 – 12 years old) | Stadium Drive, Singapore Sports Hub | • 3:00pm / 3:30pm |
Mighty Savers® Kids Ride (2 – 5 years old) | • 4:00pm |
*Further details on the exact flag-off timing will be announced at a later date.
Sunday, 4 May 2025
Event | Location | Time |
---|---|---|
The Sportive Ride (40km) | Singapore Sports Hub | • 5:00am |
The Foldie Ride by Brompton (40km) | ||
The Straits Times Ride (20km) | • 6:30am | |
OCBC Cycle Hub | OCBC Square | • 6:30am to 12:00pm |
Saturday, 3 May – Monday, 2 June 2025
Event | Location | Time |
---|---|---|
The 100km Virtual Ride | Click here for details | Anytime |
Round Island Virtual Ride |
This page will be updated if there are amendments to the schedule