Event Schedule
Friday, 8 May 2026
| Event | Location | Time |
|---|---|---|
| Event Pack Collection | Kallang Wave Mall | • 10:00am to 8:30pm |
| OCBC Cycle Hub | OCBC Square | • 10:00am to 8:30pm |
Saturday, 9 May 2026
| Event | Location | Time |
|---|---|---|
| Event Pack Collection | Kallang Wave Mall | • 10:00am to 8:30pm |
| OCBC Cycle Hub | OCBC Square | • 10:00am to 8:30pm |
| OCBC Cycle Brompton World Championship | OCBC Square | • 8:00am |
| Mighty Savers® Kids Ride (5 – 12 Years Old) | Stadium Drive, The Kallang | • 8:30am • 9:00am • 9:30am |
| Mighty Savers® Kids Ride (2 to 5 Years Old) | • 10:00am |
Sunday, 10 May 2026
| Event | Location | Time |
|---|---|---|
| The Sportive Ride (40km) | The Kallang | • 5:00am |
| The Foldie Ride by Brompton (40km) | • 5:30am | |
| The Straits Times Ride (20km) | • 6:30am | |
| OCBC Cycle Hub | OCBC Square | • 6:30am to 12:00pm |
Note: You are not allowed to join a different flag-off time if you missed the one that you had registered for.
