Event Schedule
22 and 30 April 2023
Event | Location | Session Times |
---|---|---|
Indoor Ride by Shimano – Qualifiers | Shimano Cycling World | • 10.30am • 11.45am • 1.00pm • 2.15pm • 3.30pm • 4.45pm (Time slots are available on a first come first serve basis) |
Saturday, 6 May 2023
Event | Location | Flag-off Time |
---|---|---|
Speedway Club Championship | Stadium Drive, Singapore Sports Hub | • 7.45am |
Speedway Corporate Championship | • 8.20am | |
Spin Ride by CRU – CRU in the City | OCBC Square | • 9.00am • 10.30am • 12.00pm • 1.30pm • 3.00pm • 4.30pm (Time slots are available on a first come first serve basis) |
Indoor Ride by Shimano – Semi-finals and Grand Final | Shimano Cycling World | Semi-finals: • 2.50pm • 4.10pm • 5.30pm Grand Final: • 6.50pm |
Mighty Savers® Kids & Family Ride | Stadium Drive, Singapore Sports Hub | • 3.50pm • 4.20pm • 4.50pm |
Mighty Savers® Tricycle Ride | • 5.20pm |
Sunday, 7 May 2023
Event | Start/ Finish | Flag-off Time |
---|---|---|
The Sportive 40KM Ride | Singapore Sports Hub | • 5.00am |
The Straits Times 20KM City Ride | Singapore Sports Hub | • 6.30am |
Spin Ride by CRU – CRU in the City | OCBC Square | • 9.00am • 10.30am • 12.00pm • 1.30pm • 3.00pm • 4.30pm (Time slots are available on a first come first serve basis) |
*You are not allowed to join a different flag-off time if you miss the one that you had registered for.
Saturday, 6 May – Monday, 5 June 2023
Event | Location |
---|---|
Virtual Rides • The 100KM Virtual Ride • The 500KM Virtual Ride | Anywhere safe – Indoor or outdoor |
Spin Ride by CRU | CRU Studio |
This page will be updated if we have to amend the schedule